<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Healthcare is Killing Me!</title>
	<atom:link href="http://www.myhealthcareiskillingme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhealthcareiskillingme.com</link>
	<description>A new book showing you how to navigate the healthcare system from change:healthcare.</description>
	<lastBuildDate>Wed, 12 Aug 2009 11:58:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great, but what about the role of prevention?</title>
		<link>http://www.myhealthcareiskillingme.com/2009/08/great-but-what-about-the-role-of-prevention/</link>
		<comments>http://www.myhealthcareiskillingme.com/2009/08/great-but-what-about-the-role-of-prevention/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:58:18 +0000</pubDate>
		<dc:creator>Cheryl Milson</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.myhealthcareiskillingme.com/?p=257</guid>
		<description><![CDATA[I thought the publication was easy to read and very informative, but wish there had been a chapter on &#8220;Doing Everything in Your Power to Stay Healthy so that you can use less Healthcare!&#8221;  Once people are on the treatment side of the model, costs can only be controlled and renegotiated so much.  [...]]]></description>
			<content:encoded><![CDATA[<p>I thought the publication was easy to read and very informative, but wish there had been a chapter on &#8220;Doing Everything in Your Power to Stay Healthy so that you can use less Healthcare!&#8221;  Once people are on the treatment side of the model, costs can only be controlled and renegotiated so much.  The more Americans improve their lifestyle habits and stay healthier, the less we will be at the mercy of these institutions and their outrageous costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthcareiskillingme.com/2009/08/great-but-what-about-the-role-of-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Deductions for Your Tax Return</title>
		<link>http://www.myhealthcareiskillingme.com/2009/03/medical-deductions-for-your-tax-return/</link>
		<comments>http://www.myhealthcareiskillingme.com/2009/03/medical-deductions-for-your-tax-return/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:22:37 +0000</pubDate>
		<dc:creator>My Healthcare is Killing Me Team</dc:creator>
				<category><![CDATA[Field Guide]]></category>

		<guid isPermaLink="false">http://www.myhealthcareiskillingme.com/?p=251</guid>
		<description><![CDATA[Don't let tax time get you down. Understand how medical expenses can reduce your taxes. This field guide helps you get started with document collection and next steps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myhealthcareiskillingme.com/wp-content/plugins/download-monitor/download.php?id=16">Download as a PDF!</a></p>
<p>Do you know how much you spent last year on medical expenses? Do you care? Well, you should. Why? Taxes! The word recounts a time every spring when you need to organize your finances. Though, it’s probably not most people’s favorite time of the year (well, if you’re a CPA you may feel differently), this year may just be a chance for you to get some extra money on your return. It’s time to put that shoebox full of medical receipts and EOBs to work for you and your family (and hopefully save some dollars along the way).</p>
<p>While taxes can be intimidating, medical tax deductions don’t have to be. Itemizing your medical expenses to reduce the amount of taxes you owe is as simple as pulling together your receipts for payments and totaling the amount you paid in a given year for medical services, procedures, equipment, prescriptions, insurance premiums, and mileage. While it doesn’t necessarily sound like<br />
&#8220;medical&#8221; terminology, dental expenses, vision expenses (glasses, contact lenses, exams), and hearing aids are even considered medical expenses for tax-purposes. Remember, you cannot deduct any of the expense covered by the insurance company, but you can deduct your co-pay and other out-of-pocket fees.</p>
<p>Yes! That’s right! Your medical expenses are tax deductible if they exceed 7.5% of your AGI (we will tell you about that later). To help you get started, a complete list of items that can be deducted is available at the end of this guide or go online to <a href="http://tinyurl.com/7la5t8">http://tinyurl.com/7la5t8</a></p>
<p><span class="green">Finding Out If You Qualify</span></p>
<p>In order to qualify for a deduction, your medical expenses paid by you in 2008 have to be 7.5% or more of your Adjusted Gross Income (AGI). Your AGI is your income minus any adjustments from a 401k or other qualified investment (this would include your Health Savings Account contributions for the year). AGI is the last number at the bottom of your 1040 form.</p>
<p><strong>Here&#8217;s an example:</strong> let’s assume your AGI for 2008 is $40,000. In order to benefit from claiming your medical expenses as part of your itemized deductions (instead of the standard deduction), the medical expenses you paid would have to be $3,000 or more.</p>
<p><span class="green">Next Steps</span></p>
<p>Here’s what you need to do to take advantage of the deduction:</p>
<ul>
<li>Collect your receipts for all of the medical expenses paid in 2008 for you and your dependents.</li>
<li>Organize receipts by each doctor, each hospital, each pharmacy, etc.</li>
<li>Total the amount you personally paid to each of the providers.</li>
<li>Multiply your AGI by 7.5% and compare to your total expenses.</li>
<li>If your expenses are greater than 7.5% of your AGI, fill out IRS Schedule A form (found at <a href="http://www.irs.gov/pub/irs-pdf/f1040sab.pdf">http://www.irs.gov/pub/irs-pdf/f1040sab.pdf</a>)</li>
<li>Include the form with your tax return.</li>
</ul>
<p><span class="green">Additional Tips and Info</span></p>
<p>A commonly overlooked expense is Transportation. For 2008, mileage for the purpose of receiving medical care was deductible at 19 cents per mile for the first half of the year and 27 cents per mile in the second half of the year. Even if you just traveled locally, the miles can really add up, and might be the thing that puts you over the 7.5% threshold, so be sure to consider your allowable mileage, as well as any parking and/or airline flight expenses you may have incurred for medical care.</p>
<p>There are tools available to help you organize and track expenses throughout the year. One we are very familiar with (and it&#8217;s free) can be found online at <a href="http://www.changehealthcare.com">www.changehealthcare.com</a>. Here you can track your ongoing medical care and payments. At the end of the<br />
year, use the reports section, select &#8220;All of 2008 in One Report.&#8221; And you’ll be ready to tackle your tax preparation &#8230; well at least this aspect of your taxes! Don’t you wish it was all this straight forward? Don&#8217;t just take our word for it, check it out at <a href="http://www.changehealthcare.com">www.changehealthcare.com.</a></p>
<p><span class="green">NOTE:</span> In addition to all of the allowable deductions, there is an equally long list of expenses that are NOT deductible. For that list and more information, check out the IRS website at <a href="http://www.irs.gov/publications/p502/index.html">http://www.irs.gov/publications/p502/index.html</a>. Both lists are on the next page of this document.</p>
<p><span class="green">FURTHER NOTE:</span> We&#8217;re not accountants, and we’re definitely not your accountant. Check with yours to be sure you qualify and file properly.</p>
<p><a href="http://www.myhealthcareiskillingme.com/wp-content/plugins/download-monitor/download.php?id=16">Download as a PDF!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthcareiskillingme.com/2009/03/medical-deductions-for-your-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointed with Perspective on Dental Insurance</title>
		<link>http://www.myhealthcareiskillingme.com/2009/02/disappointed-with-perspective-on-dental-insurance/</link>
		<comments>http://www.myhealthcareiskillingme.com/2009/02/disappointed-with-perspective-on-dental-insurance/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:02:19 +0000</pubDate>
		<dc:creator>Margie</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.myhealthcareiskillingme.com/?p=244</guid>
		<description><![CDATA[I was loving everything I was reading until I reached the page that talked about how dental coverage works on page 78.  I was disgusted by the discouraging words.  Research has shown that group dental insurance greatly encourages people to go see the dentist. I also wondered where you base your comment on [...]]]></description>
			<content:encoded><![CDATA[<p>I was loving everything I was reading until I reached the page that talked about how dental coverage works on page 78.  I was disgusted by the discouraging words.  Research has shown that group dental insurance greatly encourages people to go see the dentist. I also wondered where you base your comment on &#8220;the coverage is generally priced at the actual cost of the benefit plus an administrative charge, and is not considered very cost-effective&#8221;?</p>
<p>On my dental plan I got two fillings and deep cleanings done in two visits, after having a previous office visit where I got x-rays and an initial cleaning.  I got away with paying a total of $100.  A filling can easily cost $86 where I live and yet I got away with paying only $100 for all the services I received. You do the math and tell me if having dental insurance is worth it.</p>
<p>Margie<br />
A person with employer-sponsored dental coverage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthcareiskillingme.com/2009/02/disappointed-with-perspective-on-dental-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Healthcare learning</title>
		<link>http://www.myhealthcareiskillingme.com/2009/02/amazing-healthcare-learning/</link>
		<comments>http://www.myhealthcareiskillingme.com/2009/02/amazing-healthcare-learning/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:01:29 +0000</pubDate>
		<dc:creator>Dharmesh</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.myhealthcareiskillingme.com/?p=242</guid>
		<description><![CDATA[one of the best books i have read as regards to clarity with which every aspect of healthcare has been explained.Concepts have been explained very well and now it has put me in a good position the next time in delaing with insurance company and providers
]]></description>
			<content:encoded><![CDATA[<p>one of the best books i have read as regards to clarity with which every aspect of healthcare has been explained.Concepts have been explained very well and now it has put me in a good position the next time in delaing with insurance company and providers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthcareiskillingme.com/2009/02/amazing-healthcare-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At last &#8211; this is what I need!</title>
		<link>http://www.myhealthcareiskillingme.com/2009/02/at-last-this-is-what-i-need/</link>
		<comments>http://www.myhealthcareiskillingme.com/2009/02/at-last-this-is-what-i-need/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:58:42 +0000</pubDate>
		<dc:creator>Ronda</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.myhealthcareiskillingme.com/?p=246</guid>
		<description><![CDATA[I LOVE THIS BOOK!!!!!
I looked for something like this about a year and half ago when I started sourcing Healthcare/Benefits, etc. and could not find anything that told me what I wanted or felt I needed to know! (I thought I needed to be at least a little smarter than your average consumer since I [...]]]></description>
			<content:encoded><![CDATA[<p>I LOVE THIS BOOK!!!!!</p>
<p>I looked for something like this about a year and half ago when I started sourcing Healthcare/Benefits, etc. and could not find anything that told me what I wanted or felt I needed to know! (I thought I needed to be at least a little smarter than your average consumer since I was now sourcing the stuff, you know.) I went to Barnes and Nobles, DB Dalton, Walden, and every other Mom-and-Pop bookstore I could find. Nothing! At most, some of the books would have two or three pages dedicated to definitions and that was about it. I even said to one of the workers at Barnes and Nobles: &#8220;No, what I am looking for is A Guide to Healthcare for Dummies&#8221;. He said, &#8220;I&#8217;m not showing that one exists.&#8221; Well, now it does, and under a different title!</p>
<p>Thanks so much for the book.<br />
Ronda </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthcareiskillingme.com/2009/02/at-last-this-is-what-i-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravo</title>
		<link>http://www.myhealthcareiskillingme.com/2009/01/bravo/</link>
		<comments>http://www.myhealthcareiskillingme.com/2009/01/bravo/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:34:53 +0000</pubDate>
		<dc:creator>Brandt Williamson</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.myhealthcareiskillingme.com/?p=238</guid>
		<description><![CDATA[This is quite an achievement. I am an emergency physician, a father to child with cystic fibrosis and have observed the healthcare system from many vantage points. When my daughter was diagnosed I would have rejoiced to have found a resource like your book. After learning the ropes myself I attempted to write a similar [...]]]></description>
			<content:encoded><![CDATA[<p>This is quite an achievement. I am an emergency physician, a father to child with cystic fibrosis and have observed the healthcare system from many vantage points. When my daughter was diagnosed I would have rejoiced to have found a resource like your book. After learning the ropes myself I attempted to write a similar quide but did not take it to this level. I am impressed. I have started a small business, Polaris Healthcare Advocates, to help patients understand health matters and being efficient consumers of health care and I find this book will be indispensible, I would like to share with you my work, Surviving Health Insurance, at some point if you have any interest. I have been using Quicken Medical Expense Manager and have always found the biggest problem involved data input. This seem a bit cumbersome with change:healthcare as well and was wondering if you have considered alternatives such as scanning bills and EOBs with Abbyy word recognition software? Also, have you considered allowing us to upload quicken data to your database? Oh, one last thing, thanks for the Christmas card.</p>
<p>Brandt Williamson MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthcareiskillingme.com/2009/01/bravo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninsured</title>
		<link>http://www.myhealthcareiskillingme.com/2008/12/uninsured/</link>
		<comments>http://www.myhealthcareiskillingme.com/2008/12/uninsured/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:18:32 +0000</pubDate>
		<dc:creator>Esther </dc:creator>
				<category><![CDATA[Your Story]]></category>

		<guid isPermaLink="false">http://www2.myhealthcareiskillingme.com/?p=231</guid>
		<description><![CDATA[I used to have group health insurance where I work, but there is no way I can work for 72 hours and attending college full-time to keep my group insurance policy. I just found out it is very difficult to get individual coverage through major health insurace companies even I am 36 and healthy. I [...]]]></description>
			<content:encoded><![CDATA[<p>I used to have group health insurance where I work, but there is no way I can work for 72 hours and attending college full-time to keep my group insurance policy. I just found out it is very difficult to get individual coverage through major health insurace companies even I am 36 and healthy. I have been denied from four different companies. Later discovered that my medical information bureau report contains false misleading information for treatment of a blood clot in my leg(saying that I had surgery which I never did go through surgery)and three misdiagnoses on my report. Represerntaive from the insurance company explained to me those three misdiagnoses will denied me to get health insurance or will put on a high risk policy that will cost me over $700 a month. I am not qualify for medicaid and canot use free clinics because of my income. I am running out resources. I hope President Obama will do something about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthcareiskillingme.com/2008/12/uninsured/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Benefits Stink and I&#8230;Work in Healthcare!</title>
		<link>http://www.myhealthcareiskillingme.com/2008/12/my-benefits-stink-and-iwork-in-healthcare/</link>
		<comments>http://www.myhealthcareiskillingme.com/2008/12/my-benefits-stink-and-iwork-in-healthcare/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:18:29 +0000</pubDate>
		<dc:creator>Melissa Lee</dc:creator>
				<category><![CDATA[Your Story]]></category>

		<guid isPermaLink="false">http://www.myhealthcareiskillingme.com/?p=227</guid>
		<description><![CDATA[3 Years ago I was living and working in LA when two things happened:
1. I was diagnosed at UCLA Medical Center with MS and
2. I had brain surgery to relieve my congenital hydrocephalus, again at UCLA.
The symptoms I had with my MS were thought to be related to my hydrocephalus, but alas, it was indeed [...]]]></description>
			<content:encoded><![CDATA[<p>3 Years ago I was living and working in LA when two things happened:</p>
<p>1. I was diagnosed at UCLA Medical Center with MS and</p>
<p>2. I had brain surgery to relieve my congenital hydrocephalus, again at UCLA.</p>
<p>The symptoms I had with my MS were thought to be related to my hydrocephalus, but alas, it was indeed an MS diagnosis. Needless to say, being 3,000 miles from home, my mother badgered me into moving back to the great state of Tennessee.</p>
<p>I took a job with a large health care conglomerate in East Tennessee. I should have Cadillac health insurance, right? HA!</p>
<p>My company, which employs over 9k people in the area, has the worst health coverage of any plan I&#8217;ve ever had. And to add insult to my injury, until recently we owned a health insurance company!</p>
<p>My plan relies heavily on using only our facilities, which for MS, is not so great. My out of pocket deductibles for going to the university hospital are outrageous, even though the care is superior there.</p>
<p>I work in the marketing department so I was privy to some information about our new drug plan. We opened our own pharmacy which means we get my MS drug for half price under 340b pricing. That&#8217;s roughly $720 for a month&#8217;s supply. Under our insurance coverage, injectible drugs cost employees $150 a month. And the kicker? The comment was made that it only effected 65 people. I corrected them that it effected 66 people.</p>
<p>My great health care company is short sighted. An MS flare can cost 5k for each flare. Without drugs, MS patients can have multiple flares a year. Now I ask you, what&#8217;s more practical in the long run? Lowering the drug cost back to $60 a month like it used to be so that even the $8 an hour employee can afford them thereby reducing flares, which reduces costs and may mean that that employee may delay becoming disabled by years and sucking disability insurance dry, or keeping the drug cost at an outrageous $150 a month, meaning most employees have stopped taking their drugs, raising the incidents of flares and collateral effects? Lost wages, lost work production, lost quality of life?</p>
<p>Oh, and we have NO out of pocket maximum on our plan.</p>
<p>My company, a non-profit pillar of the community, cares only about the bottom line. Which was increased when Humana bought the health insurance arm of our company for $245 million this year.</p>
<p>I could take a job with better benefits at a lower pay scale and come out ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthcareiskillingme.com/2008/12/my-benefits-stink-and-iwork-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KNOWING YOUR BENEFITS</title>
		<link>http://www.myhealthcareiskillingme.com/2008/12/knowing-your-benefits/</link>
		<comments>http://www.myhealthcareiskillingme.com/2008/12/knowing-your-benefits/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:15:48 +0000</pubDate>
		<dc:creator>Felicity Tidwell</dc:creator>
				<category><![CDATA[Your Story]]></category>

		<guid isPermaLink="false">http://www.myhealthcareiskillingme.com/?p=225</guid>
		<description><![CDATA[Never pay a bill without first reconciling it to your EOB and also knowing what should be covered.  I am the detailed oriented person of the house and so it was out of the ordinary for my husband to have paid a bill for a routine physical without telling me.  As it turns [...]]]></description>
			<content:encoded><![CDATA[<p>Never pay a bill without first reconciling it to your EOB and also knowing what should be covered.  I am the detailed oriented person of the house and so it was out of the ordinary for my husband to have paid a bill for a routine physical without telling me.  As it turns out the billing was submitted incorectly from the doctor to my insurance company and what shoud have been a $20 payment was over $200.  I&#8217;m still calling the doctor weekly waiting for them to submit the correct information but they&#8217;ve sent it to audit so I still wait.</p>
<p>It makes me so angry that I can&#8217;t get an actual person on the phone to work this out in real time. So, I still call and wait while keeping records of doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthcareiskillingme.com/2008/12/knowing-your-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOB GUIDE: Understanding the Math &#8211; How Your Healthcare Expenses are Calculated</title>
		<link>http://www.myhealthcareiskillingme.com/2008/11/eob-guide-understanding-the-math/</link>
		<comments>http://www.myhealthcareiskillingme.com/2008/11/eob-guide-understanding-the-math/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:40:03 +0000</pubDate>
		<dc:creator>My Healthcare is Killing Me Team</dc:creator>
				<category><![CDATA[Field Guide]]></category>

		<guid isPermaLink="false">http://www.myhealthcareiskillingme.com/?p=218</guid>
		<description><![CDATA[Even though EOB's can appear confusing, they don't have to be. This field guide will help you understand the math using simple language and an easy to follow example.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myhealthcareiskillingme.com/wp-content/plugins/download-monitor/download.php?id=15">Download as a PDF!</a></p>
<p>A lot more goes into calculating your healthcare expenses than meets the eye. Unfortunately, most insurance companies fail to break the transaction down into simple math and explain how they got to what you owe. Here are the basics of EOB math.</p>
<p><span class="green">The Basic Math</span></p>
<p>The key to understanding comes down to identifying four numbers: the provider charges (amount billed from doctor, hospital, etc.), the discount (which is based on the negotiated rate of your individual plan coverage), what insurance paid and patient responsibility. Insurances may call them different things, so we&#8217;ll describe those in a little more detail.</p>
<p>The amount the provider sent to your insurance company as their &#8220;charge&#8221; or &#8220;billed amount&#8221; should be the largest figure on the EOB. Next, find and subtract the &#8220;discount&#8221; to arrive at the allowed amount. This is the amount your insurance company and your provider agree is the fair amount to be paid.</p>
<div class="right"><img src="http://www.myhealthcareiskillingme.com/wp-content/uploads/2008/11/basic_math.png"></div>
<div class="clear"></div>
<p>Remember some insurance companies give you the full math. They may show you the discount, and then show you the resulting allowed rate, which should be less than or equal to the charged amount. Other companies only display the allowed amount and do not show the network savings or discount.</p>
<p><span class="green">Patient Responsibility</span></p>
<p>Now look at the amount your insurance paid. It can be anywhere from $0 to the full allowed amount. Subtract what the insurer paid from the allowed amount. What’s left is the patient responsibility. To double check the math, add together the amount the insurance paid and the patient responsibility, it should equal the allowed amount which is sometimes referred to as the negotiated rate.</p>
<div class="right"><img src="http://www.myhealthcareiskillingme.com/wp-content/uploads/2008/11/pr_math.png"></div>
<div class="clear"></div>
<p><span class="green">What do you owe?</span></p>
<p>The patient responsibility may NOT be the balance owed to your provider, depending on if the insurance company reflects your payments (including co-pays, pre-payments and any other payments you have submitted). If payments you have previously made (or will make) are NOT reflected on the EOB, you will need to subtract your payments from the patient responsibility amount to figure out the balance owed to the provider.</p>
<p><a href="http://www.myhealthcareiskillingme.com/wp-content/plugins/download-monitor/download.php?id=15">Download as a PDF!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthcareiskillingme.com/2008/11/eob-guide-understanding-the-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
